Boe-Craft Skeeter
Ice Yacht Association
Here is a link to photos taken by George Ciotti during the Regatta.
Great shots of the racers and cruisers sailing off Fontana Beach, January 31st, 2015.
http://www.ciottiphotography.com/p1034639027
Matt Mason, a Lake Geneva Wedding photographer, took some amazing video footage in January 2010 of many of the Boe-Craft owners on Geneva Lake. The area of sailable ice was small but was sufficient size to make the video. Enjoy!
Video is posted on YouTube and on Matt's Website
http://www.mattmasonphotography.com
|
Ice Boat Regatta on Lake Geneva 2-16-13 | AS5U2756_HDR
|
www.youtube.com/user/krismhttp://erwood1?feature=mhum
Rank | Fleet | SailNo | HelmName | R1 | R2 | R3 | Total | Notes |
---|---|---|---|---|---|---|---|---|
1st | E Skeeter (B) | I 248 | Jason Thompson | 2.0 | 1.0 | 1.0 | 4.0 | |
2nd | E Skeeter (B) | I 564 | Steve Schalk | 1.0 | 4.0 | 2.0 | 7.0 | |
3rd | E Skeeter (B) | I 234 | Jim McDonagh | 3.0 | 3.0 | 3.0 | 9.0 | |
4th | E Skeeter (B) | I 228 | Fritz Button | 5.0 DNC | 2.0 | 4.0 | 11.0 |
Rank | Fleet | SailNo | HelmName | R1 | R2 | R3 | R4 | R5 | R6 | Total |
---|---|---|---|---|---|---|---|---|---|---|
1st | B | I 248 | Jason Thompson | 1.0 | 2.0 | 2.0 | 2.0 | 5.0 | 1.0 | 13.0 |
2nd | B | I 564 | Steve Schalk | 4.0 | 4.0 | 3.0 | 1.0 | 1.0 | 3.0 | 16.0 |
3rd | B | I 228 | Fritz Button | 5.0 | 6.0 | 1.0 | 5.0 | 2.0 | 2.0 | 21.0 |
4th | B | I 140 | Troy Soberg | 3.0 | 3.0 | 4.0 | 3.0 | 4.0 | 4.0 | 21.0 |
5th | B | I 234 | Jim McDonagh | 2.0 | 1.0 | 6.0 | 6.0 | 3.0 | 5.0 | 23.0 |
6th | B | I 34 | Jim Smith | 6.0 | 5.0 | 5.0 | 4.0 | 6.0 | 6.0 | 32.0 |
Fleet | SailNo | HelmName | R1 12-7-18 |
R2 12-7-18 |
R3 12-8-18 |
R4 12-8-18 |
R5 12-8-18 |
Total |
---|---|---|---|---|---|---|---|---|
A | U 194 | John Dennis | 1.0 | 1.0 | 2.0 | 1.0 | 1.0 | 6.0 |
A | M 197 | Kenny Whitehorse | 2.0 | 2.0 | 1.0 | 2.0 | 2.0 | 9.0 |
A | M 165 | Paul Krueger | 3.0 | 3.0 | 3.0 | 3.0 | 3.0 | 15.0 |
A | V 500 | Steve Orlebeke | 5.0 DNC | 5.0 DNC | 5.0 DNC | 5.0 DNC | 5.0 DNC | 25.0 |
Fleet | SailNo | HelmName | R1 12-7-18 |
R2 12-7-18 |
R3 12-8-18 |
R4 12-8-18 |
R5 12-8-18 |
Total |
---|---|---|---|---|---|---|---|---|
B | I 564 | Steve Schalk | 2.0 | 2.0 | 1.0 | 1.0 | 1.0 | 7.0 |
B | I 234 | Jim McDonagh | 1.0 | 1.0 | 2.0 | 2.0 | 2.0 | 8.0 |
Fleet | SailNo | HelmName | R1 12-7-18 |
R2 12-7-18 |
R3 12-8-18 |
R4 12-8-18 |
R5 12-8-18 |
Total |
---|---|---|---|---|---|---|---|---|
C | I 291 | Pat Heppert | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 5.0 |
Fleet | SailNo | HelmName | R1 12-7-18 |
R2 12-7-18 |
R3 12-8-18 |
R4 12-8-18 |
R5 12-8-18 |
Total |
---|---|---|---|---|---|---|---|---|
Nite | 384 | Don Sanford | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 5.0 |
Nite | 517 | Dan Bierman | 3.0 | 2.0 | 2.0 | 2.0 | 2.0 | 11.0 |
Nite | 396 | Bill Reed | 4.0 DNF | 3.0 | 3.0 | 3.0 | 4.0 | 17.0 |
Nite | 169 | Steven Wiberg | 2.0 | 5.0 | 5.0 | 5.0 | 3.0 | 20.0 |
Nite | 415 | John Stasieluk | 6.0 DNS | 4.0 | 4.0 | 4.0 | 5.0 | 23.0 |
Sailwave Scoring Software 2.25.11
www.sailwave.com
August Greidanus
SailNo | HelmName | R1 | R2 | R3 | R4 | R5 | R6 | Total |
---|---|---|---|---|---|---|---|---|
I 270 | Rick Pappas | 6.0 | 2.0 | 3.0 | 4.0 | 1.0 | 1.0 | 17.0 |
I 564 | Steve Schalk | 1.0 | 1.0 | 1.0 | 17.0 DSQ | 5.0 | 5.0 | 30.0 |
I 34 | Jim Smith | 2.0 | 6.0 | 2.0 | 7.0 | 6.0 | 7.0 | 30.0 |
I 109 | Sparky Lundberg | 11.0 | 4.0 | 5.0 | 6.0 | 3.0 | 2.0 | 31.0 |
I 248 | Jason Thompson | 4.0 | 3.0 | 17.0 DSQ | 1.0 | 4.0 | 3.0 | 32.0 |
I 140 | Troy Soberg | 3.0 | 5.0 | 7.0 | 8.0 | 8.0 | 6.0 | 37.0 |
I 112 | James McAvoy | 9.0 | 8.0 | 6.0 | 2.0 | 2.0 | 17.0 DNC | 44.0 |
I 228 | Scott Button | 15.0 DNF | 17.0 DNC | 4.0 | 5.0 | 7.0 | 4.0 | 52.0 |
I 808 | Kaahlen O'Laughlin | 10.0 | 9.0 | 8.0 | 10.0 | 11.0 | 8.0 | 56.0 |
I 744 | Dan Janikowski | 7.0 | 7.0 | 9.0 | 9.0 | 10.0 | 17.0 DNC | 59.0 |
I 255 | Larry Happ | 12.0 | 11.0 | 10.0 | 11.0 | 9.0 | 9.0 | 62.0 |
I 202 | Lyle Clayton | 13.0 | 12.0 | 11.0 | 13.0 | 15.0 DNF | 17.0 DNC | 81.0 |
I 237 | Casey Schiche | 5.0 | 10.0 | 17.0 DNC | 16.0 DNF | 17.0 DNC | 17.0 DNC | 82.0 |
I 1109 | Cody Heindl | 17.0 DNC | 17.0 DNC | 17.0 DNC | 3.0 | 15.0 DNF | 17.0 DNC | 86.0 |
Z 254 | Todd Morgan | 8.0 | 14.0 DNF | 17.0 DNC | 17.0 DNC | 17.0 DNC | 17.0 DNC | 90.0 |
I 7 | Bob Youngquist | 17.0 DNC | 17.0 DNC | 17.0 DNC | 12.0 | 15.0 DNF | 17.0 DNC | 95.0 |
Sailwave Scoring Software 2.19.8
www.sailwave.com
SailNo | HelmName | R1 | R2 | R3 | Total |
---|---|---|---|---|---|
I 564 | Steve Schalk | 1.0 | 1.0 | 1.0 | 3.0 |
I 34 | Jim Smith | 2.0 | 6.0 | 2.0 | 10.0 |
I 270 | Rick Pappas | 6.0 | 2.0 | 3.0 | 11.0 |
I 140 | Troy Soberg | 3.0 | 5.0 | 7.0 | 15.0 |
I 109 | Sparky Lundberg | 11.0 | 4.0 | 5.0 | 20.0 |
I 248 | Jason Thompson | 4.0 | 3.0 | 15.0 DSQ | 22.0 |
I 112 | James McAvoy | 9.0 | 8.0 | 6.0 | 23.0 |
I 744 | Dan Janikowski | 7.0 | 7.0 | 9.0 | 23.0 |
I 808 | Kaahlen O'Laughlin | 10.0 | 9.0 | 8.0 | 27.0 |
I 237 | Casey Schiche | 5.0 | 10.0 | 15.0 DNC | 30.0 |
I 255 | Larry Happ | 12.0 | 11.0 | 10.0 | 33.0 |
I 228 | Scott Button | 15.0 DNF | 15.0 DNC | 4.0 | 34.0 |
I 202 | Lyle Clayton | 13.0 | 12.0 | 11.0 | 36.0 |
Z 254 | Todd Morgan | 8.0 | 14.0 DNF | 15.0 DNC | 37.0 |
Sailwave Scoring Software 2.19.8
www.sailwave.com
Rank | Boat | SailNo | HelmName | R1 | R2 | R3 | Total |
---|---|---|---|---|---|---|---|
1-31-2018 | 1-31-2018 | 1-31-2018 | |||||
Geneva | Geneva | Geneva | |||||
1st | Skating Away II | I 564 | Steve Schalk | 1.0 | 1.0 | 1.0 | 3.0 |
2nd | Ice Cap | I 326 | Britt Isham | 2.0 | 2.0 | 2.0 | 6.0 |
3rd | Happy Hopper | I 255 | Larry Happ | 3.0 | 4.0 | 5.0 | 12.0 |
4th | Proud Rebel IV | I 109 | Sparky Lundberg | 5.0 | 5.0 | 3.0 | 13.0 |
5th | Akebono | I 114 | Rick Pappas | 4.0 | 7.0 | 4.0 | 15.0 |
6th | B-Sting II | I 228 | Marek Valasek | 7.0 | 3.0 | 6.0 | 16.0 |
7th | Diablo | I 237 | Casey Schiche | 6.0 | 6.0 | 8.0 DNC | 20.0 |
Sailwave Scoring Software 2.19.8
www.sailwave.com
Rank | Boat | SailNo | HelmName | R1 | R2 | R3 | R4 | Total |
---|---|---|---|---|---|---|---|---|
1st | Skating Away II | I 564 | Steve Schalk | 1.0 | 1.0 | 1.0 | 1.0 | 4.0 |
2nd | Akebono | I 114 | Rick Pappas | 2.0 | 2.0 | 4.0 | 4.0 | 12.0 |
3rd | Happy Hopper | I 255 | Larry Happ | 5.0 | 3.0 | 3.0 | 8.0 DNS | 19.0 |
4th | Willowbender | I 112 | Jimmy McAvoy | 8.0 DNS | 8.0 DNS | 2.0 | 3.0 | 21.0 |
5th | B-Sting II | I 228 | Fritz Button | 4.0 | 4.0 | 5.0 | 8.0 DNS | 21.0 |
6th | Diablo | I 237 | Casey Schiche | 3.0 | 5.0 | 6.0 | 8.0 DNS | 22.0 |
7th | Rum Runner 2 | I 34 | Jim Smith | 8.0 DNF | 8.0 DNS | 8.0 DNS | 2.0 | 26.0 |
8th | Joe College | I 140 | Troy Soberg | 6.0 | 6.0 | 8.0 DNS | 8.0 DNS | 28.0 |
Sailwave Scoring Software 2.19.8
www.sailwave.com
All smiles after first iceboat solo for Dan Clifford. A lifelong resident of LG, he had no clue how to get to the launch and provided the quote of 2017-- "I don't think I have ever been boating on Como in any fashion".
You'd think the guy lived in Fontana...
Rank |
SailNo |
HelmName |
R1 |
R2 |
R3 |
R4 |
Total |
1st |
I 564 |
Steve Schalk |
2.0 |
1.0 |
1.0 |
1.0 |
5.0 |
2nd |
I 228 |
Fritz Button |
1.0 |
4.0 |
2.0 |
3.0 |
10.0 |
3rd |
L 219 |
Mark Hancik |
4.0 |
2.0 |
3.0 |
2.0 |
11.0 |
4th |
L 136 |
Kieth Kennedy |
3.0 |
3.0 |
4.0 |
4.0 |
14.0 |
5th |
234 |
Jim McDonagh |
6.0 DNF |
6.0 DNC |
6.0 DNC |
6.0 DNC |
24.0 |
Sailwave Scoring Software 2.19.8
www.sailwave.com
Rank | Boat | SailNo | HelmName | R1 | R2 | R3 | R4 | R5 | Total |
---|---|---|---|---|---|---|---|---|---|
1st | Skating Away II | I 564 | Steve Schalk | 1.0 | 2.0 | 1.0 | 2.0 | 2.0 | 8.0 |
2nd | Akebono | I 270 | Rick Pappas | 4.0 | 1.0 | 7.0 | 1.0 | 3.0 | 16.0 |
3rd | Zephyr III | I 24 | Bob Mereness | 5.0 | 6.0 | 2.0 | 3.0 | 5.0 | 21.0 |
4th | Diablo | I 237 | Casey Schiche | 6.0 | 4.0 | 3.0 | 6.0 | 4.0 | 23.0 |
5th | Leg Room | I 248 | Jason Thompson | 3.0 | 10.0 | 8.0 | 4.0 | 1.0 | 26.0 |
6th | Willow Bender | I 112 | Jimmy McAvoy | 7.0 | 3.0 | 10.0 | 5.0 | 7.0 | 32.0 |
7th | Joe College | I 140 | Troy Soberg | 9.0 | 7.0 | 6.0 | 7.0 | 9.0 | 38.0 |
8th | Proud Rebel IV | I 109 | Sparky Lundberg | 2.0 | 9.0 | 12.0 | 12.0 | 6.0 | 41.0 |
9th | B-Sting II | I 228 | Fritz Button | 11.0 | 5.0 | 5.0 | 11.0 | 12.0 | 44.0 |
10th | Black Widow | I 808 | Kaahlen O'Laughlin | 12.0 | 8.0 | 9.0 | 10.0 | 11.0 | 50.0 |
11th | Miss Geneva III | Z 254 | Todd Morgan | 10.0 | 11.0 | 11.0 | 9.0 | 10.0 | 51.0 |
12th | Happy Hopper | I 255 | Larry Happ | 8.0 | 12.0 | 4.0 | 13.0 | 15.0 DNC | 52.0 |
13th | Ramblin Rebel II | I 1109 | Cody Heindl | 15.0 DNC | 15.0 DNC | 15.0 DNC | 8.0 | 8.0 | 61.0 |
14th | Mickey Finn | I 7 | Bob Youngquist | 15.0 DNC | 15.0 DNC | 15.0 DNC | 14.0 | 13.0 | 72.0 |
Sailwave Scoring Software 2.19.8
www.sailwave.com
Rank | Boat | SailNo | HelmName | R1 | R2 | R3 | Total | Nett |
---|---|---|---|---|---|---|---|---|
1st | Skating Away II | I 564 | Steve Schalk | 1.0 | 3.0 | 5.0 | 9.0 | 9.0 |
2nd | Zephyr III | I 24 | Bob Mereness | 3.0 | 5.0 | 2.0 | 10.0 | 10.0 |
3rd | B-Sting II | I 228 | Fritz Button | 2.0 | 4.0 | 4.0 | 10.0 | 10.0 |
4th | Diablo | I 237 | Casey Schiche | 6.0 | 1.0 | 7.0 | 14.0 | 14.0 |
5th | WillowBender | I 112 | Jimmy McAvoy | 4.0 | 10.0 DSQ | 1.0 | 15.0 | 15.0 |
6th | Akebono | I 114 | Rick Pappas | 5.0 | 2.0 | 9.0 | 16.0 | 16.0 |
7th | Joe College | I 140 | Troy Soberg | 7.0 | 6.0 | 6.0 | 19.0 | 19.0 |
8th | Black Widow | I 808 | Kaahlen O'Laughlin | 10.0 DNC | 10.0 DNC | 3.0 | 23.0 | 23.0 |
9th | Happy Hopper | I 255 | Larry Happ | 8.0 | 7.0 | 8.0 | 23.0 | 23.0 |
10th | Royal Wulff | I 202 | Lyle Clayton | 9.0 | 10.0 DNC | 10.0 DNC | 29.0 | 29.0 |
Sailwave Scoring Software 2.19.8
www.sailwave.com
Rank | Boat | SailNo | HelmName | R1 | R2 | R3 | Total | |
---|---|---|---|---|---|---|---|---|
1st | Skating Away II | I 564 | Steve Schalk | 1.0 | 1.0 | 1.0 | 3.0 | |
2nd | B-Sting II | I 228 | Fritz Button | 2.0 | 2.0 | 2.0 | 6.0 | |
3rd | Black Widow | I 808 | Kaahlen O'Laughlin | 3.0 | 3.0 | 3.0 | 9.0 | |
4th | Happy Hopper | I 255 | Larry Happ | 7.0 DNC | 4.0 | 4.0 | 15.0 | |
5th | Royal Wulff | I 202 | Lyle Clayton | 6.0 DNF | 5.0 | 5.0 | 16.0 | |
6th | Diablo | I 237 | Casey Schiche | 4.0 | 6.0 | 7.0 DNC |
17.0 |
Sailwave Scoring Software 2.19.8
www.sailwave.com
Rank | Boat | SailNo | HelmName | R1 | R2 | Total | Nett |
---|---|---|---|---|---|---|---|
1st | Skating Away II | I 564 | Steve Schalk | 1.0 | 1.0 | 2.0 | 2.0 |
2nd | B-Sting II | I 228 | Fritz Button | 3.0 | 2.0 | 5.0 | 5.0 |
2nd | On the Rocks VII | I 376 | Jim Smith | 2.0 | 3.0 | 5.0 | 5.0 |
4th | Joe College | I 140 | Troy Soberg | 5.0 | 4.0 | 9.0 | 9.0 |
5th | Happy Hopper | I 255 | Larry Happ | 7.0 | 5.0 | 12.0 | 12.0 |
6th | Zephyr III | I 24 | Bob Mereness | 4.0 | 9.0 DNF | 13.0 | 13.0 |
7th | Black Widow | I 808 | Kaahlen O'Laughlin | 6.0 | 9.0 DNF | 15.0 | 15.0 |
8th | Diablo | I 237 | Casey Schiche | 9.0 DNF | 9.0 DNF | 18.0 | 18.0 |
Sailwave Scoring Software 2.19.8
www.sailwave.com
We pulled off Sunday afternoon avoiding the freezing rain.
Rank | Boat | Class | SailNo | HelmName | R1 | R2 | R3 | R4 | R5 | R6 | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
1st | Skating Away II | B | I 564 | Steve Schalk | 1.0 | 2.0 | 1.0 | 2.0 | 1.0 | 1.0 | 8.0 |
2nd | Akebono | B | I 270 | Rick Pappas | 2.0 | 1.0 | 2.0 | 1.0 | 2.0 | 2.0 | 10.0 |
3rd | B-Sting II | B | I 228 | Fritz Button | 4.0 | 3.0 | 3.0 | 3.0 | 6.0 DNC | 6.0 DNC | 25.0 |
4th | Maverick | B | I 565 | R.J. Porter | 3.0 | 6.0 DNF | 4.0 | 4.0 | 6.0 DNC | 6.0 DNC | 29.0 |
5th | C | V 66 | Bill Dale | 5.0 | 4.0 | 6.0 DNC | 6.0 DNC | 6.0 DNC | 6.0 DNC | 33.0 |
Sailwave Scoring Software 2.19.8