Boe-Craft Skeeter
Ice Yacht Association



Matt Mason, a Lake Geneva Wedding photographer, took some amazing video footage in January 2010 of many of the Boe-Craft owners on Geneva Lake. The area of sailable ice was small but was sufficient size to make the video. Enjoy!
Video is posted on YouTube and on Matt's Website
http://www.mattmasonphotography.com




www.youtube.com/user/krismhttp://erwood1?feature=mhum
| Rank | Boat | SailNo | HelmName | R1 | R2 | R3 | Total | Nett |
|---|---|---|---|---|---|---|---|---|
| 1st | Ellie | I 561 | Mike Hirn | (8.0 DNC) | 1.0 | 1.0 | 10.0 | 2.0 |
| 2nd | Skating Away II | I 564 | Steve Schalk | 1.0 | (2.0) | 2.0 | 5.0 | 3.0 |
| 3rd | Akebono | I 114 | Rick Pappas | (3.0) | 3.0 | 3.0 | 9.0 | 6.0 |
| 4th | Diablo | I 237 | Casey Schiche | 2.0 | (5.0) | 4.0 | 11.0 | 6.0 |
| 5th | Willow Bender | I 112 | Jimmy McAvoy | 4.0 | 4.0 | (7.0) | 15.0 | 8.0 |
| 6th | Proud Rebel IV | I 109 | Sparky Lundberg | 5.0 | (7.0) | 5.0 | 17.0 | 10.0 |
| 7th | Joe College | I 140 | Troy Soberg | (7.0 DNF) | 6.0 | 6.0 | 19.0 | 12.0 |
Sailwave Scoring Software 2.02 build 6
www.sailwave.com
| Rank | Boat | SailNo | HelmName | R1 | Total | Nett |
|---|---|---|---|---|---|---|
| 1st | Ellie | I 561 | Mike Hirn | 1.0 | 1.0 | 1.0 |
| 2nd | Proud Rebel IV | I 109 | Sparky Lundberg | 2.0 | 2.0 | 2.0 |
| 3rd | Diablo | I 237 | Casey Schiche | 3.0 | 3.0 | 3.0 |
| 4th | Willow Bender | I 112 | Jimmy McAvoy | 4.0 | 4.0 | 4.0 |
| 5th | Joe College | I 140 | Troy Soberg | 5.0 | 5.0 | 5.0 |
Sailwave Scoring Software 2.02 build 6
www.sailwave.com
One more race was completed in the Wednesday Series on the 15th. The conditions were deep slush and shifty winds. The second race failed to make the 7 &1/2 minute per mile time limit. Casey would have won it, but was a minute short of making the time on the last lap.
racing is underway. Three races were sailed starting at 2:00 pm on a very interesting 0.6 mile course. Each race was 5 laps to make the 6 mile minimum.
We got a lot of input from Buddy Melges on our performance. We all appear to have a great deal of room for improvement.
| Rank | Boat | SailNo | HelmName | R1 | R2 | R3 | R4 | Total | Nett |
|---|---|---|---|---|---|---|---|---|---|
| 1st | Zephyr III | I 24 | Bob Mereness | 1.0 | (3.0) | 1.0 | 1.0 | 6.0 | 3.0 |
| 2nd | Skating Away II | I 564 | Steve Schalk | (2.0) | 1.0 | 2.0 | 2.0 | 7.0 | 5.0 |
| 3rd | Proud Rebel IV | I 109 | Sparky Lundberg | 6.0 | 2.0 | 3.0 | (7.0 DNC) | 18.0 | 11.0 |
| 4th | Diablo | I 237 | Casey Schiche | 3.0 | (5.0) | 5.0 | 3.0 | 16.0 | 11.0 |
| 5th | Black Widow | I 808 | Kaahlen O'Laughlin | 4.0 | 4.0 | 4.0 | (7.0 DNC) | 19.0 | 12.0 |
| 6th | InXcess | I 406 | Chuck Kaye | 5.0 | (7.0 DNC) | 7.0 DNC | 4.0 | 23.0 | 16.0 |
| 7th | Akebono | I 114 | Rick Pappas | (7.0 DNC) | 7.0 DNC | 7.0 DNC | 5.0 | 26.0 | 19.0 |
| 8th | Willow Bender | I 112 | Jimmy McAvoy | (7.0 DNC) | 7.0 DNC | 7.0 DNC | 7.0 DNF | 28.0 | 21.0 |
Sailwave Scoring Software 2.02 build 6
www.sailwave.com
| Rank | Boat | SailNo | HelmName | R1 | R2 | R3 | R4 | R5 | Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Skating Away II | I 564 | Steve Schalk | 1.0 | (3.0) | 1.0 | 1.0 | 1.0 | 7.0 | 4.0 |
| 2nd | Proud Rebel IV | I 109 | Sparky Lundberg | 2.0 | 1.0 | 2.0 | 2.0 | (3.0) | 10.0 | 7.0 |
| 3rd | Ellie | I 561 | Mike Hirn | (4.0) | 2.0 | 3.0 | 3.0 | 4.0 | 16.0 | 12.0 |
| 4th | Zephyr III | I 24 | Bob Mereness | 3.0 | 4.0 | 4.0 | (5.0) | 5.0 | 21.0 | 16.0 |
| 5th | Diablo | I 237 | Casey Schiche | (8.0 DSQ) | 5.0 | 6.0 | 4.0 | 2.0 | 25.0 | 17.0 |
| 6th | Akebono | I 114 | Rick Pappas | 5.0 | (6.0) | 5.0 | 6.0 | 6.0 | 28.0 | 22.0 |
| 7th | Joe College | I 140 | Troy Soberg | 6.0 | (8.0 DNC) | 8.0 DNC | 8.0 DNC | 8.0 DNC | 38.0 | 30.0 |
| 8th | Happy Hopper | I 255 | Larry Happ | (8.0 DNC) | 8.0 DNC | 8.0 DNC | 7.0 | 7.0 | 38.0 | 30.0 |
| 9th | Black Widow | I 808 | Kaahlen O'Laughlin | (9.0 DNF) | 8.0 DNC | 8.0 DNC | 8.0 DNC | 8.0 DNC | 41.0 | 32.0 |
Sailwave Scoring Software 2.02 build 6
www.sailwave.com
January 29th 2012
After a long day waiting for the wind to come down on Saturday, The BoeCraft Championship was resumed on Sunday in a North Northwest wind in the 17 to 21mph range.
There was a lot of close racing and a couple of breakdowns. All three races were completed for a total of 6.
Results are below:

| Rank | Boat | SailNo | HelmName | R1 | R2 | R3 | R4 | R5 | R6 | Total |
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Skating Away II | I 564 | Steve Schalk | 1.0 | 2.0 | 2.0 | 2.0 | 1.0 | 1.0 | 9.0 |
| 2nd | Zephyr III | I 24 | Bob Mereness | 2.0 | 1.0 | 1.0 | 4.0 | 3.0 | 6.0 | 17.0 |
| 3rd | Black Widow | I 808 | Kaahlen O'Laughlin | 4.0 | 6.0 | 4.0 | 7.0 | 5.0 | 4.0 | 30.0 |
| 4th | Akebono | I 114 | Rick Pappas | 8.0 | 9.0 | 7.0 | 3.0 | 2.0 | 3.0 | 32.0 |
| 5th | Proud Rebel IV | I 109 | Spark Lundberg | 5.0 | 5.0 | 3.0 | 1.0 | 9.0 DNF | 13.0 DNC | 36.0 |
| 5th | Diablo | I 237 | Casey Schiche | 3.0 | 3.0 | 5.0 | 6.0 | 6.0 | 13.0 DNC | 36.0 |
| 7th | Joe College | I 140 | Troy Soberg | 7.0 | 8.0 | 6.0 | 13.0 DNC | 8.0 | 7.0 | 49.0 |
| 8th | Halloweene | I 744 | Dan Janikowski | 13.0 DNC | 13.0 DNC | 13.0 DNC | 5.0 | 4.0 | 2.0 | 50.0 |
| 9th | Chaos | I 400 | John Simms | 13.0 DSQ | 7.0 | 8.0 | 8.0 | 7.0 | 13.0 DNC | 56.0 |
| 10th | Willow Bender | I 112 | Jimmy McAvoy | 6.0 | 4.0 | 13.0 DSQ | 9.0 DNF | 13.0 DNC | 13.0 DNC | 58.0 |
| 11th | InXcess | I 406 | Chuck Kaye | 9.0 | 10.0 | 9.0 | 13.0 DNC | 13.0 DNC | 13.0 DNC | 67.0 |
| 12th | Mickey Finn | I 7 | Bob Youngquist | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 5.0 | 70.0 |
Sailwave Scoring Software 2.02 build 6
www.sailwave.com
| Rank | Boat | SailNo | HelmName | R1 | R2 | R3 | Total | |
|---|---|---|---|---|---|---|---|---|
| 1st | Zephyr III | I 24 | Bob Mereness | 2.0 | 1.0 | 1.0 | 4.0 | |
| 2nd | Skating Away II | I 564 | Steve Schalk | 1.0 | 2.0 | 2.0 | 5.0 | |
| 3rd | Diablo | I 237 | Casey Schiche | 3.0 | 3.0 | 5.0 | 11.0 | |
| 4th | Proud Rebel IV | I 109 | Spark Lundberg | 5.0 | 5.0 | 3.0 | 13.0 | |
| 5th | Black Widow | I 808 | Kaahlen O'Laughlin | 4.0 | 6.0 | 4.0 | 14.0 | |
| 6th | Joe College | I 140 | Troy Soberg | 7.0 | 8.0 | 6.0 | 21.0 | |
| 6th | Willow Bender | I 112 | Jimmy McAvoy | 6.0 | 4.0 | 11.0 DSQ | 21.0 | |
| 8th | Akebono | I 114 | Rick Pappas | 8.0 | 9.0 | 7.0 | 24.0 | |
| 9th | Chaos | I 400 | John Simms | 11.0 DSQ | 7.0 | 8.0 | 26.0 | |
| 10th | InXcess | I 406 | Chuck Kaye | 9.0 | 10.0 | 9.0 | 28.0 |
Sailwave Scoring Software 2.02 build 6
www.sailwave.com


