Boe-Craft Skeeter
Ice Yacht Association
|
|
Ice Boat Regatta on Lake Geneva 2-16-13 | AS5U2756_HDR
|



Matt Mason, a Lake Geneva Wedding photographer, took some amazing video footage in January 2010 of many of the Boe-Craft owners on Geneva Lake. The area of sailable ice was small but was sufficient size to make the video. Enjoy!
Video is posted on YouTube and on Matt's Website
http://www.mattmasonphotography.com




www.youtube.com/user/krismhttp://erwood1?feature=mhum
March 21, 2013
The 100th anniversary Northwestern Ice Yachting Association Championship Regatta was held on Green Lake Wisconsin March 15th, 16th & 17th 2013.
The photo below is by Gretchen Dorian. She will have DVDs of her photos available for sale. They can be viewed on her website. http://gretchendorian.com

This was the first time the B-Skeeters had a separate starting place in the rotation. Eight boats registered and seven competed. The Geneva Boats were joined by two enthusiastic and competitive Green Lake boats.
Todd Morgan sailed his father Franklin (Hink) Morgan’s Miss Geneva III. Peter Vendervelde sailed the former green snowflake formerly owned by Fred Doolittle.
Hink Morgan was a major player in the NIYA, sailing Ferdinand the Bull in Class A and winning numerous times. He was also well known for his wit and especially for his chowder. This regatta marked a first return for the Morgan family to the NIYA. The BoeCraft fleet included not only Todd his son, but Troy Soberg and Kaahlen O’Laughlin, his Grandsons.
The winds forecast for the three days were a significant challenge. Each was predicted to have a little wind in the morning, followed by an entire mid-day of nothing, with wind returning about 3 to 4 pm. The little light precip on Friday did not look like a problem. The plan was to sail right to dark with the last start at 6:30 pm ½ hour before sunset. That actually happened on both Friday and Saturday, and allowed three of the five fleets to have the three races needed for a regatta in by 7:40 pm. The 2 inches of snow on Friday night did not stop the plan, but did make for sticky tricky sailing on Saturday. Sunday dawned very cold with crusty snow in the pits, but the wind denied the forecast and gave us a steady 12 to 15 mph that allowed for great racing right up until the 1:00 pm cut off.
The DN’s got in all 5 races, and all the other fleets got in 4 plus the Free For All race to complete a great regatta in which we had the maximum time on the ice in the last 30 years.
The Boecraft races were sailed after 4 pm Friday afternoon and Saturday afternoon, with Sunday starting right on time at 9:30 am with the last race at noon on Sunday.
The first race started in slushy snow and drizzle that turned into a downpour. Peter Vendervelde sailed very steady and consistent and held the lead basically the whole way. Kaahlen was close but could not catch him. Visibility was non-existent, but with the fleet spread out there were no issues and everyone got in safely. Troy and I proved that getting out of the boat to push back to speed only works if everyone does it.
Saturday’s race was made more challenging by 40 to 50 degree shifts and spots of no velocity. Kaahlen led the whole race but got caught at the last weather mark.
Sunday was about as much fun as it gets in sailing these boats. After a bit of patience off the start to get rolling, the boats could be sailed all the way around the course with the windward runner just tapping the ice with the amount of hike controlled by steering with the sheet all the way in. Troy led to the first windward mark in both races and finished second both times. Kaahlen gave Troy a run on the first race but settled for 3rd in both. Peter sailed a very consistent 4th. Jimmy wore himself out on Saturday sailing about 50 miles while the other fleets were sailing, and had a hard time trimming in the bigger breeze on Sunday.
| Rank | Class | SailNo | HelmName | R1 | R2 | R3 | R4 | Total |
|---|---|---|---|---|---|---|---|---|
| 1st | B | I 564 | Steve Schalk | 3 | 1 | 1 | 1 | 6.0 |
| 2nd | B | I 808 | Kaahlen O-laughlin | 2 | 2 | 3 | 3 | 10.0 |
| 3rd | B | I 140 | Troy Soberg | 5 | 3 | 2 | 2 | 12.0 |
| 4th | B | Z 402 | Peter Vandervelde | 1 | 4 | 4 | 4 | 13.0 |
| 5th | B | I 112 | James McAvoy | 4 | 5 | 5 | 5 | 19.0 |
| 6th | B | Z 254 | Todd Morgan | 7 | DNF | 6 | DNF | 31.0 |
| 7th | B | I 228 | Fritz Button | 6 | DNF | DNC | DNC | 33.0 |
| 8th | B | I 376 | Burly Brellenthin | DNC | DNC | DNC | DNC | 36.0 |
Sailwave Scoring Software 2.02 build 6
www.sailwave.com
| Rank | Boat | SailNo | HelmName | R1 | R2 | R3 | R4 | R5 | R6 | Total |
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Skating Away II | I 564 | Steve Schalk | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 6.0 |
| 2nd | IceCap | I 326 | Britt Isham | 2.0 | 2.0 | 2.0 | 2.0 | 5.0 | 3.0 | 16.0 |
| 3rd | Joe College | I 140 | Troy Soberg | 8.0 | 6.0 | 5.0 | 3.0 | 2.0 | 2.0 | 26.0 |
| 4th | Willow Bender | I 112 | Jimmy McAvoy | 9.0 | 10.0 | 4.0 | 7.0 | 3.0 | 4.0 | 37.0 |
| 5th | Akebono | I 114 | Rick Pappas | 6.0 | 4.0 | 10.0 | 6.0 | 7.0 | 6.0 | 39.0 |
| 5th | Diablo | I 237 | Casey Schiche | 4.0 | 5.0 | 6.0 | 9.0 | 4.0 | 11.0 | 39.0 |
| 7th | Ramblin Rebel | I 1109 | Cody Heindl | 5.0 | 8.0 | 3.0 | 8.0 | 8.0 | 8.0 | 40.0 |
| 8th | Proud Rebel IV | I 109 | Spark Lundberg | 7.0 | 7.0 | 9.0 | 5.0 | 6.0 | 7.0 | 41.0 |
| 9th | Zephyr III | I 24 | Bob Mereness | 3.0 | 3.0 | 8.0 | 10.0 | 10.0 | 9.0 | 43.0 |
| 10th | B-Sting | I 228 | Fritz Button | 10.0 | 9.0 | 7.0 | 4.0 | 9.0 | 5.0 | 44.0 |
| 11th | Mickey Finn | I 7 | Bob Youngquist | 12.0 DNC | 11.0 | 11.0 | 12.0 DNC | 11.0 | 10.0 | 67.0 |
Sailwave Scoring Software 2.02 build 6
http://www.sailwave.com/
| Rank | Boat | SailNo | HelmName | R1 | R2 | R3 | R4 | R5 | R6 | Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Skating Away II | I 564 | Steve Schalk | (1.0) | (1.0) | 1.0 | 1.0 | 1.0 | 1.0 | 6.0 | 4.0 |
| 2nd | Joe College | I 140 | Troy Soberg | (8.0) | 5.0 | (6.0) | 3.0 | 2.0 | 2.0 | 26.0 | 12.0 |
| 3rd | Proud Rebel IV | I 109 | Sparky Lundberg | 3.0 | 3.0 | 4.0 | 5.0 | (6.0) | (7.0) | 28.0 | 15.0 |
| 4th | Halloweenie | I 744 | Dan Janikowski | 2.0 | 2.0 | 2.0 | (12.0 DNS) | (12.0 DNS) | 12.0 DNS | 42.0 | 18.0 |
| 5th | Willow Bender | I 112 | Jimmy McAvoy | (9.0) | 6.0 | (8.0) | 7.0 | 3.0 | 4.0 | 37.0 | 20.0 |
| 5th | Akebono | I 114 | Rick Pappas | 5.0 | (7.0) | 3.0 | 6.0 | (7.0) | 6.0 | 34.0 | 20.0 |
| 7th | Diablo | I 237 | Casey Schiche | 4.0 | 4.0 | (12.0 DSQ) | 9.0 | 4.0 | (11.0) | 44.0 | 21.0 |
| 8th | Ice Cap | I 326 | Britt Isham | (12.0 DNS) | (12.0 DNS) | 12.0 DNS | 2.0 | 5.0 | 3.0 | 46.0 | 22.0 |
| 9th | Ramblin Rebel Too | I 1109 | Cody Heindl | 6.0 | (9.0) | 7.0 | (8.0) | 8.0 | 8.0 | 46.0 | 29.0 |
| 9th | Zephyr III | I 24 | Bob Mereness | 7.0 | 8.0 | 5.0 | (10.0) | (10.0) | 9.0 | 49.0 | 29.0 |
| 11th | B-Sting | I 228 | Fritz Button | (12.0 DNS) | (12.0 DNS) | 12.0 DNS | 4.0 | 9.0 | 5.0 | 54.0 | 30.0 |
| 12th | Mickey Finn | I 7 | Bob Youngquist | (12.0 DNS) | (12.0 DNS) | 12.0 DNS | 12.0 DNS | 11.0 | 10.0 | 69.0 | 45.0 |
| Rank | Boat | SailNo | HelmName | R1 | R2 | R3 | Total | Nett |
|---|---|---|---|---|---|---|---|---|
| 1st | Skating Away II | I 564 | Steve Schalk | 2.0 | 1.0 | (3.0) | 6.0 | 3.0 |
| 2nd | Willow Bender | I 112 | Jimmy McAvoy | 1.0 | 3.0 | (6.0) | 10.0 | 4.0 |
| 3rd | Ice Cap | I 326 | Britt Isham | 3.0 | 2.0 | (8.0 DNC) | 13.0 | 5.0 |
| 4th | Proud Rebel IV | I 109 | Sparky Lundberg | (7.0) | 5.0 | 1.0 | 13.0 | 6.0 |
| 5th | Black Widow | I 808 | Kaahlen O'Laughlin | 4.0 | 4.0 | (5.0) | 13.0 | 8.0 |
| 6th | Zephyr III | I 24 | Bob Mereness | (8.0) | 8.0 RAF | 2.0 | 18.0 | 10.0 |
| 6th | Joe College | I 140 | Troy Soberg | (6.0) | 6.0 | 4.0 | 16.0 | 10.0 |
| 8th | Ramblin Rebel Too | I 1109 | Cody Heindl | 5.0 | (8.0 DNC) | 8.0 DNC | 21.0 | 13.0 |


| Rank | SailNo | HelmName | R1 | R2 | R3 | R4 | Total |
|---|---|---|---|---|---|---|---|
| 1st | I 564 | Steve Schalk | 2.0 | 1.0 | 1.0 | 1.0 | 5.0 |
| 2nd | I 109 | Spark Lundberg | 4.0 | 2.0 | 2.0 | 3.0 | 11.0 |
| 3rd | L 219 | Mark Hancik | 1.0 | 3.0 | 3.0 | 4.0 | 11.0 |
| 4th | I 112 | Jim MacAvoy | 3.0 | 5.0 | 4.0 | 6.0 | 18.0 |
| 5th | I 114 | Rick Pappas | 6.0 | 4.0 | 5.0 | 5.0 | 20.0 |
| 6th | I 808 | Kaahlen Olaughlin | 8.0 DNC | 6.0 | 6.0 | 2.0 | 22.0 |
| 7th | I 1109 | Cody Heindl | 5.0 | 8.0 DNF | 8.0 DNC | 8.0 DNC | 29.0 |
Sailwave Scoring Software 2.02 build 6
www.sailwave.com
January 6th 2013
No races on Saturday the 5th. The entire lake was pretty evenly spaced with tip-ups due to a fishing tournament. Many cruising boats showed up, many appeared to have had no prior experience. Watching from shore was the safest place.
On Sunday the 6th, the best race area was open and 5 races were held in 10 to 15 mph of wind, with some much higher gusts in the third race.
Dan prevented a series sweep in the second race. Cody got faster and took two seconds just before blowing up his runner plank.
Another great day of racing on the half mile six lap northwest wind course on Como.
THE VIDEO LINK BELOW IS THE FIRST LEWARD MARK ROUNDING OF THE FIRST RACE OF THE DAY. Video by Mark VanDeBogert
http://youtu.be/CMkp1ViyXdI
SUNDAY RAW RACE RESULTS:
RACE 1 RACE 2 RACE 3 RACE 4 RACE 5
564 744 564 564 564
744 564 1109 1109 114
561 1109 561 109 1109 DNF
114 561 114 561 109 DNF
237 109 744 114
` 114 109 744
237

| Rank | Boat | SailNo | HelmName | R1 | R2 | Total | Nett |
|---|---|---|---|---|---|---|---|
| 1st | Skating Away II | I 564 | Steve Schalk | 1.0 | 1.0 | 2.0 | 2.0 |
| 2nd | Willow Bender | I 112 | Jimmy McAvoy | 2.0 | 3.0 | 5.0 | 5.0 |
| 2nd | Akebono | I 114 | Rick Pappas | 3.0 | 2.0 | 5.0 | 5.0 |
| 4th | Proud Rebel IV | I 109 | Sparky Lundberg | 4.0 | 4.0 | 8.0 | 8.0 |
| 5th | Zephyr III | I 24 | Bob Mereness | 6.0 | 5.0 | 11.0 | 11.0 |
| 5th | Mikey Finn | I 7 | Bob Youngquist | 5.0 | 6.0 | 11.0 | 11.0 |
| 7th | Diablo | I 237 | Casey Schiche | 8.0 DNF | 7.0 | 15.0 | 15.0 |
| 8th | Ramblin Rebel Too | I 1109 | Cody Heindl | 8.0 DNC | 8.0 DNC | 16.0 | 16.0 |
Sailwave Scoring Software 2.02 build 6
www.sailwave.com

| Rank | Boat | SailNo | HelmName | R1 | R2 | R3 | R4 | R5 | Nett |
|---|---|---|---|---|---|---|---|---|---|
| 1st | Halloweenie | I 744 | Dan Janikowski | (1.0) | 1.0 | 1.0 | 1.0 | 1.0 | 4.0 |
| 2nd | Proud Rebel IV | I 109 | Sparky Lundberg | 2.0 | 2.0 | 2.0 | (5.0) | 2.0 | 8.0 |
| 3rd | Diablo | I 237 | Casey Schiche | 3.0 | 3.0 | 3.0 | 2.0 | (7.0 DNF) | 11.0 |
| 4th | Ramblin Rebel Too | I 1109 | Cody Heindl | (4.0) | 4.0 | 4.0 | 4.0 | 4.0 | 16.0 |
| 5th | Black Widow | I 808 | Kaahlen O'Laughlin | (7.0 DNC) | 7.0 DNC | 7.0 DNC | 3.0 | 3.0 | 20.0 |
| 6th | Akebono | I 114 | Rick Pappas | (7.0 DNC) | 7.0 DNC | 7.0 DNC | 7.0 DNF | 7.0 DNF | 28.0 |
Sailwave Scoring Software 2.02 build 6
www.sailwave.com
| Rank | Boat | SailNo | HelmName | R1 | R2 | R3 | R4 | R5 | R6 | R7 | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Skating Away II | I 564 | Steve Schalk | (1.0) | (1.0) | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 5.0 |
| 2nd | Diablo | I 237 | Casey Schiche | 3.0 | 3.0 | (4.0) | 4.0 | (5.0) | 3.0 | 3.0 | 16.0 |
| 3rd | Proud Rebel IV | I 109 | Sparky Lundberg | (4.0) | 2.0 | (5.0) | 2.0 | 4.0 | 4.0 | 4.0 | 16.0 |
| 4th | Ellie | I 561 | Mike Hirn | (10.0 DNC) | (10.0 DNC) | 2.0 | 10.0 DNC | 2.0 | 2.0 | 2.0 | 18.0 |
| 5th | Akebono | I 114 | Rick Pappas | 2.0 | 4.0 | 3.0 | (7.0) | 6.0 | 7.0 | (10.0 DNC) | 22.0 |
| 6th | Willow Bender | I 112 | Jimmy McAvoy | (8.0) | 7.0 | (10.0 DNC) | 3.0 | 3.0 | 6.0 | 8.0 | 27.0 |
| 7th | Ramblin Rebel Too | I 1109 | Cody Heindl | 7.0 | 6.0 | 6.0 | (8.0) | (8.0) | 5.0 | 5.0 | 29.0 |
| 8th | Mickey Finn | I 7 | Bob Yongquist | 9.0 | 5.0 | (10.0 DNC) | 5.0 | 9.0 | (10.0 DNC) | 10.0 DNC | 38.0 |
| 9th | Happy Hopper | I 255 | Larry Happ | (10.0 DNC) | (10.0 DNC) | 10.0 DNC | 6.0 | 7.0 | 9.0 | 7.0 | 39.0 |
| 10th | Ice Cap | I 326 | Britt Isham | (10.0 DNC) | (10.0 DNC) | 10.0 DNC | 10.0 DNC | 10.0 DNC | 8.0 | 6.0 | 44.0 |
| 11th | Halloweene | I 744 | Dan Janikowski | 5.0 | (10.0 DNC) | (10.0 DNC) | 10.0 DNC | 10.0 DNC | 10.0 DNC | 10.0 DNC | 45.0 |
| 12th | Zephyr III | I 24 | Bob Mereness | 6.0 | (10.0 DNC) | (10.0 DNC) | 10.0 DNC | 10.0 DNC | 10.0 DNC | 10.0 DNC | 46.0 |


| Rank | Boat | SailNo | HelmName | R1 | R2 | R3 | Total | Nett |
|---|---|---|---|---|---|---|---|---|
| 1st | Skating Away II | I 564 | Steve Schalk | (1.0) | 1.0 | 1.0 | 3.0 | 2.0 |
| 2nd | Halloweene | I 744 | Dan Janikowski | (2.0) | 2.0 | 2.0 | 6.0 | 4.0 |
| 3rd | Proud Rebel IV | I 109 | Sparky Lundberg | 3.0 | 3.0 | (4.0) | 10.0 | 6.0 |
| 4th | Diablo | I 237 | Casey Schiche | 4.0 | 4.0 | (8.0 DSQ) | 16.0 | 8.0 |
| 4th | Akebono | I 114 | Rick Pappas | 5.0 | (7.0) | 3.0 | 15.0 | 8.0 |
| 6th | Joe College | I 140 | Troy Soberg | (8.0) | 5.0 | 6.0 | 19.0 | 11.0 |
| 7th | Zephyr III | I 24 | Bob Mereness | 7.0 | (8.0) | 5.0 | 20.0 | 12.0 |
| 8th | Ramblin Rebel Too | I 1109 | Cody Heindl | 6.0 | (9.0) | 7.0 | 22.0 | 13.0 |
| 9th | Willow Bender | I 112 | Jimmy McAvoy | (9.0) | 6.0 | 8.0 | 23.0 | 14.0 |
Sailwave Scoring Software 2.02 build 6
www.sailwave.com






His anger was IN EXCESS as he rose from the flames. EL DIABLO created such a ZEPHYR, an incredible WILLOW BENDER, that even the PROUD REBEL went SKATING AWAY. After the APPARENT CHAOS had settled, the confused BLACK WIDOW asked JOE COLLEGE "is that a HALLOWEENIE ON THE ROCKS?" "No I think it's an AKEBONO."
Rick Pappas
| Rank | Boat | SailNo | HelmName | R1 | R2 | R3 | Total | Nett |
|---|---|---|---|---|---|---|---|---|
| 1st | Ellie | I 561 | Mike Hirn | (8.0 DNC) | 1.0 | 1.0 | 10.0 | 2.0 |
| 2nd | Skating Away II | I 564 | Steve Schalk | 1.0 | (2.0) | 2.0 | 5.0 | 3.0 |
| 3rd | Akebono | I 114 | Rick Pappas | (3.0) | 3.0 | 3.0 | 9.0 | 6.0 |
| 4th | Diablo | I 237 | Casey Schiche | 2.0 | (5.0) | 4.0 | 11.0 | 6.0 |
| 5th | Willow Bender | I 112 | Jimmy McAvoy | 4.0 | 4.0 | (7.0) | 15.0 | 8.0 |
| 6th | Proud Rebel IV | I 109 | Sparky Lundberg | 5.0 | (7.0) | 5.0 | 17.0 | 10.0 |
| 7th | Joe College | I 140 | Troy Soberg | (7.0 DNF) | 6.0 | 6.0 | 19.0 | 12.0 |
Sailwave Scoring Software 2.02 build 6
www.sailwave.com
| Rank | Boat | SailNo | HelmName | R1 | Total | Nett |
|---|---|---|---|---|---|---|
| 1st | Ellie | I 561 | Mike Hirn | 1.0 | 1.0 | 1.0 |
| 2nd | Proud Rebel IV | I 109 | Sparky Lundberg | 2.0 | 2.0 | 2.0 |
| 3rd | Diablo | I 237 | Casey Schiche | 3.0 | 3.0 | 3.0 |
| 4th | Willow Bender | I 112 | Jimmy McAvoy | 4.0 | 4.0 | 4.0 |
| 5th | Joe College | I 140 | Troy Soberg | 5.0 | 5.0 | 5.0 |
Sailwave Scoring Software 2.02 build 6
www.sailwave.com
One more race was completed in the Wednesday Series on the 15th. The conditions were deep slush and shifty winds. The second race failed to make the 7 &1/2 minute per mile time limit. Casey would have won it, but was a minute short of making the time on the last lap.
racing is underway. Three races were sailed starting at 2:00 pm on a very interesting 0.6 mile course. Each race was 5 laps to make the 6 mile minimum.
We got a lot of input from Buddy Melges on our performance. We all appear to have a great deal of room for improvement.
| Rank | Boat | SailNo | HelmName | R1 | R2 | R3 | R4 | Total | Nett |
|---|---|---|---|---|---|---|---|---|---|
| 1st | Zephyr III | I 24 | Bob Mereness | 1.0 | (3.0) | 1.0 | 1.0 | 6.0 | 3.0 |
| 2nd | Skating Away II | I 564 | Steve Schalk | (2.0) | 1.0 | 2.0 | 2.0 | 7.0 | 5.0 |
| 3rd | Proud Rebel IV | I 109 | Sparky Lundberg | 6.0 | 2.0 | 3.0 | (7.0 DNC) | 18.0 | 11.0 |
| 4th | Diablo | I 237 | Casey Schiche | 3.0 | (5.0) | 5.0 | 3.0 | 16.0 | 11.0 |
| 5th | Black Widow | I 808 | Kaahlen O'Laughlin | 4.0 | 4.0 | 4.0 | (7.0 DNC) | 19.0 | 12.0 |
| 6th | InXcess | I 406 | Chuck Kaye | 5.0 | (7.0 DNC) | 7.0 DNC | 4.0 | 23.0 | 16.0 |
| 7th | Akebono | I 114 | Rick Pappas | (7.0 DNC) | 7.0 DNC | 7.0 DNC | 5.0 | 26.0 | 19.0 |
| 8th | Willow Bender | I 112 | Jimmy McAvoy | (7.0 DNC) | 7.0 DNC | 7.0 DNC | 7.0 DNF | 28.0 | 21.0 |
Sailwave Scoring Software 2.02 build 6
www.sailwave.com
| Rank | Boat | SailNo | HelmName | R1 | R2 | R3 | R4 | R5 | Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Skating Away II | I 564 | Steve Schalk | 1.0 | (3.0) | 1.0 | 1.0 | 1.0 | 7.0 | 4.0 |
| 2nd | Proud Rebel IV | I 109 | Sparky Lundberg | 2.0 | 1.0 | 2.0 | 2.0 | (3.0) | 10.0 | 7.0 |
| 3rd | Ellie | I 561 | Mike Hirn | (4.0) | 2.0 | 3.0 | 3.0 | 4.0 | 16.0 | 12.0 |
| 4th | Zephyr III | I 24 | Bob Mereness | 3.0 | 4.0 | 4.0 | (5.0) | 5.0 | 21.0 | 16.0 |
| 5th | Diablo | I 237 | Casey Schiche | (8.0 DSQ) | 5.0 | 6.0 | 4.0 | 2.0 | 25.0 | 17.0 |
| 6th | Akebono | I 114 | Rick Pappas | 5.0 | (6.0) | 5.0 | 6.0 | 6.0 | 28.0 | 22.0 |
| 7th | Joe College | I 140 | Troy Soberg | 6.0 | (8.0 DNC) | 8.0 DNC | 8.0 DNC | 8.0 DNC | 38.0 | 30.0 |
| 8th | Happy Hopper | I 255 | Larry Happ | (8.0 DNC) | 8.0 DNC | 8.0 DNC | 7.0 | 7.0 | 38.0 | 30.0 |
| 9th | Black Widow | I 808 | Kaahlen O'Laughlin | (9.0 DNF) | 8.0 DNC | 8.0 DNC | 8.0 DNC | 8.0 DNC | 41.0 | 32.0 |
Sailwave Scoring Software 2.02 build 6
www.sailwave.com
January 29th 2012
After a long day waiting for the wind to come down on Saturday, The BoeCraft Championship was resumed on Sunday in a North Northwest wind in the 17 to 21mph range.
There was a lot of close racing and a couple of breakdowns. All three races were completed for a total of 6.
Results are below:

| Rank | Boat | SailNo | HelmName | R1 | R2 | R3 | R4 | R5 | R6 | Total |
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Skating Away II | I 564 | Steve Schalk | 1.0 | 2.0 | 2.0 | 2.0 | 1.0 | 1.0 | 9.0 |
| 2nd | Zephyr III | I 24 | Bob Mereness | 2.0 | 1.0 | 1.0 | 4.0 | 3.0 | 6.0 | 17.0 |
| 3rd | Black Widow | I 808 | Kaahlen O'Laughlin | 4.0 | 6.0 | 4.0 | 7.0 | 5.0 | 4.0 | 30.0 |
| 4th | Akebono | I 114 | Rick Pappas | 8.0 | 9.0 | 7.0 | 3.0 | 2.0 | 3.0 | 32.0 |
| 5th | Proud Rebel IV | I 109 | Spark Lundberg | 5.0 | 5.0 | 3.0 | 1.0 | 9.0 DNF | 13.0 DNC | 36.0 |
| 5th | Diablo | I 237 | Casey Schiche | 3.0 | 3.0 | 5.0 | 6.0 | 6.0 | 13.0 DNC | 36.0 |
| 7th | Joe College | I 140 | Troy Soberg | 7.0 | 8.0 | 6.0 | 13.0 DNC | 8.0 | 7.0 | 49.0 |
| 8th | Halloweene | I 744 | Dan Janikowski | 13.0 DNC | 13.0 DNC | 13.0 DNC | 5.0 | 4.0 | 2.0 | 50.0 |
| 9th | Chaos | I 400 | John Simms | 13.0 DSQ | 7.0 | 8.0 | 8.0 | 7.0 | 13.0 DNC | 56.0 |
| 10th | Willow Bender | I 112 | Jimmy McAvoy | 6.0 | 4.0 | 13.0 DSQ | 9.0 DNF | 13.0 DNC | 13.0 DNC | 58.0 |
| 11th | InXcess | I 406 | Chuck Kaye | 9.0 | 10.0 | 9.0 | 13.0 DNC | 13.0 DNC | 13.0 DNC | 67.0 |
| 12th | Mickey Finn | I 7 | Bob Youngquist | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 5.0 | 70.0 |
Sailwave Scoring Software 2.02 build 6
www.sailwave.com
| Rank | Boat | SailNo | HelmName | R1 | R2 | R3 | Total | |
|---|---|---|---|---|---|---|---|---|
| 1st | Zephyr III | I 24 | Bob Mereness | 2.0 | 1.0 | 1.0 | 4.0 | |
| 2nd | Skating Away II | I 564 | Steve Schalk | 1.0 | 2.0 | 2.0 | 5.0 | |
| 3rd | Diablo | I 237 | Casey Schiche | 3.0 | 3.0 | 5.0 | 11.0 | |
| 4th | Proud Rebel IV | I 109 | Spark Lundberg | 5.0 | 5.0 | 3.0 | 13.0 | |
| 5th | Black Widow | I 808 | Kaahlen O'Laughlin | 4.0 | 6.0 | 4.0 | 14.0 | |
| 6th | Joe College | I 140 | Troy Soberg | 7.0 | 8.0 | 6.0 | 21.0 | |
| 6th | Willow Bender | I 112 | Jimmy McAvoy | 6.0 | 4.0 | 11.0 DSQ | 21.0 | |
| 8th | Akebono | I 114 | Rick Pappas | 8.0 | 9.0 | 7.0 | 24.0 | |
| 9th | Chaos | I 400 | John Simms | 11.0 DSQ | 7.0 | 8.0 | 26.0 | |
| 10th | InXcess | I 406 | Chuck Kaye | 9.0 | 10.0 | 9.0 | 28.0 |
Sailwave Scoring Software 2.02 build 6
www.sailwave.com


