Boe-Craft Skeeter
Ice Yacht Association



Matt Mason, a Lake Geneva Wedding photographer, took some amazing video footage in January 2010 of many of the Boe-Craft owners on Geneva Lake. The area of sailable ice was small but was sufficient size to make the video. Enjoy!
Video is posted on YouTube and on Matt's Website
http://www.mattmasonphotography.com




www.youtube.com/user/krismhttp://erwood1?feature=mhum
| Rank | Boat | SailNo | HelmName | R1 | R2 | R3 | Total | |
|---|---|---|---|---|---|---|---|---|
| 1st | Zephyr III | I 24 | Bob Mereness | 2.0 | 1.0 | 1.0 | 4.0 | |
| 2nd | Skating Away II | I 564 | Steve Schalk | 1.0 | 2.0 | 2.0 | 5.0 | |
| 3rd | Diablo | I 237 | Casey Schiche | 3.0 | 3.0 | 5.0 | 11.0 | |
| 4th | Proud Rebel IV | I 109 | Spark Lundberg | 5.0 | 5.0 | 3.0 | 13.0 | |
| 5th | Black Widow | I 808 | Kaahlen O'Laughlin | 4.0 | 6.0 | 4.0 | 14.0 | |
| 6th | Joe College | I 140 | Troy Soberg | 7.0 | 8.0 | 6.0 | 21.0 | |
| 6th | Willow Bender | I 112 | Jimmy McAvoy | 6.0 | 4.0 | 11.0 DSQ | 21.0 | |
| 8th | Akebono | I 114 | Rick Pappas | 8.0 | 9.0 | 7.0 | 24.0 | |
| 9th | Chaos | I 400 | John Simms | 11.0 DSQ | 7.0 | 8.0 | 26.0 | |
| 10th | InXcess | I 406 | Chuck Kaye | 9.0 | 10.0 | 9.0 | 28.0 |
Sailwave Scoring Software 2.02 build 6
www.sailwave.com


