Boe-Craft Skeeter
Ice Yacht Association



Matt Mason, a Lake Geneva Wedding photographer, took some amazing video footage in January 2010 of many of the Boe-Craft owners on Geneva Lake. The area of sailable ice was small but was sufficient size to make the video. Enjoy!
Video is posted on YouTube and on Matt's Website
http://www.mattmasonphotography.com




www.youtube.com/user/krismhttp://erwood1?feature=mhum
January 29th 2012
After a long day waiting for the wind to come down on Saturday, The BoeCraft Championship was resumed on Sunday in a North Northwest wind in the 17 to 21mph range.
There was a lot of close racing and a couple of breakdowns. All three races were completed for a total of 6.
Results are below:

| Rank | Boat | SailNo | HelmName | R1 | R2 | R3 | R4 | R5 | R6 | Total |
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Skating Away II | I 564 | Steve Schalk | 1.0 | 2.0 | 2.0 | 2.0 | 1.0 | 1.0 | 9.0 |
| 2nd | Zephyr III | I 24 | Bob Mereness | 2.0 | 1.0 | 1.0 | 4.0 | 3.0 | 6.0 | 17.0 |
| 3rd | Black Widow | I 808 | Kaahlen O'Laughlin | 4.0 | 6.0 | 4.0 | 7.0 | 5.0 | 4.0 | 30.0 |
| 4th | Akebono | I 114 | Rick Pappas | 8.0 | 9.0 | 7.0 | 3.0 | 2.0 | 3.0 | 32.0 |
| 5th | Proud Rebel IV | I 109 | Spark Lundberg | 5.0 | 5.0 | 3.0 | 1.0 | 9.0 DNF | 13.0 DNC | 36.0 |
| 5th | Diablo | I 237 | Casey Schiche | 3.0 | 3.0 | 5.0 | 6.0 | 6.0 | 13.0 DNC | 36.0 |
| 7th | Joe College | I 140 | Troy Soberg | 7.0 | 8.0 | 6.0 | 13.0 DNC | 8.0 | 7.0 | 49.0 |
| 8th | Halloweene | I 744 | Dan Janikowski | 13.0 DNC | 13.0 DNC | 13.0 DNC | 5.0 | 4.0 | 2.0 | 50.0 |
| 9th | Chaos | I 400 | John Simms | 13.0 DSQ | 7.0 | 8.0 | 8.0 | 7.0 | 13.0 DNC | 56.0 |
| 10th | Willow Bender | I 112 | Jimmy McAvoy | 6.0 | 4.0 | 13.0 DSQ | 9.0 DNF | 13.0 DNC | 13.0 DNC | 58.0 |
| 11th | InXcess | I 406 | Chuck Kaye | 9.0 | 10.0 | 9.0 | 13.0 DNC | 13.0 DNC | 13.0 DNC | 67.0 |
| 12th | Mickey Finn | I 7 | Bob Youngquist | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 5.0 | 70.0 |
Sailwave Scoring Software 2.02 build 6
www.sailwave.com
| Rank | Boat | SailNo | HelmName | R1 | R2 | R3 | Total | |
|---|---|---|---|---|---|---|---|---|
| 1st | Zephyr III | I 24 | Bob Mereness | 2.0 | 1.0 | 1.0 | 4.0 | |
| 2nd | Skating Away II | I 564 | Steve Schalk | 1.0 | 2.0 | 2.0 | 5.0 | |
| 3rd | Diablo | I 237 | Casey Schiche | 3.0 | 3.0 | 5.0 | 11.0 | |
| 4th | Proud Rebel IV | I 109 | Spark Lundberg | 5.0 | 5.0 | 3.0 | 13.0 | |
| 5th | Black Widow | I 808 | Kaahlen O'Laughlin | 4.0 | 6.0 | 4.0 | 14.0 | |
| 6th | Joe College | I 140 | Troy Soberg | 7.0 | 8.0 | 6.0 | 21.0 | |
| 6th | Willow Bender | I 112 | Jimmy McAvoy | 6.0 | 4.0 | 11.0 DSQ | 21.0 | |
| 8th | Akebono | I 114 | Rick Pappas | 8.0 | 9.0 | 7.0 | 24.0 | |
| 9th | Chaos | I 400 | John Simms | 11.0 DSQ | 7.0 | 8.0 | 26.0 | |
| 10th | InXcess | I 406 | Chuck Kaye | 9.0 | 10.0 | 9.0 | 28.0 |
Sailwave Scoring Software 2.02 build 6
www.sailwave.com


