Boe-Craft Skeeter
Ice Yacht Association
NIYA Champion Steve Schalk
BoeCraft Regatta Champion Steve Schalk
Masters Trophy Steve Schalk
On the Rocks (Brellenthin) Steve Schalk
Zephyr Trophy Steve Schalk
Como Series Champion Fritz Button
Race Trophies
Boyington Steve Schalk
Williams Bay Day Rick Pappas
Mau Brothers Steve Schalk
Ferris Steve Schalk
| Rank | Boat | SailNo | Helm | R1 | R2 | R3 | R4 | Total | Nett | Notes |
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Jack in the Green | I 564 | Steve Schalk | 1.0 | 2.0 | 1.0 | 1.0 | 5.0 | 5.0 | |
| 2nd | Halloweenee | I 744 | Dan Janikowski | 2.0 | 4.0 | 2.0 | 3.0 | 11.0 | 11.0 | |
| 3rd | I 561 | Mike Hirn | 7.0 | 3.0 | 3.0 | 2.0 | 15.0 | 15.0 | ||
| 4th | Akebono | I 114 | Rick Pappas | 6.0 | 1.0 | 7.0 | 4.0 | 18.0 | 18.0 | |
| 5th | Zephyr II | I 24 | Bob Mereness | 3.0 | 7.0 | 5.0 | 6.0 | 21.0 | 21.0 | |
| 6th | Proud Rebel IV | I 109 | Sparky Lundberg | 5.0 | 6.0 | 4.0 | 7.0 | 22.0 | 22.0 | |
| 7th | Satan | I 237 | Casey Schiche | 8.0 | 8.0 | 6.0 | 5.0 | 27.0 | 27.0 | |
| 8th | On The Rocks VII | I 376 | Burly Brellenthin | 4.0 | 5.0 | 11.0 DNC | 11.0 DNC | 31.0 | 31.0 | |
| 9th | Miss Geneva III | I 254 | Kalin O'Laughlin | 9.0 | 9.0 | 8.0 | 8.0 | 34.0 | 34.0 | |
| 10th | Plan B | I 288 | Jimmy MacAvoy | 10.0 | 10.0 | 9.0 | 9.0 | 38.0 | 38.0 | |
| 11th | Joe College | I 140 | Troy Soberg | 11.0 DNC | 11.0 DNC | 11.0 DNF | 11.0 DNF | 44.0 | 44.0 |


| Rank | Boat | SailNo | Helm | R1 | R2 | R3 | R4 | Total | Nett | Notes |
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | B-Sting | I 228 | Fritz Button | (7.0 DNS) | 1.0 | 1.0 | 2.0 | 11.0 | 4.0 | |
| 2nd | Jack in the Green | I 564 | Steve Schalk | 1.0 | (6.0) | 6.0 | 1.0 | 14.0 | 8.0 | |
| 3rd | I 561 | Mike Hirn | 3.0 | (5.0) | 2.0 | 3.0 | 13.0 | 8.0 | ||
| 4th | Haloweenee | I 744 | Dan Janikowski | 2.0 | 2.0 | 4.0 | (7.0 DNC) | 15.0 | 8.0 | |
| 5th | Proud Rebel III | I 109 | Sparky Lundberg | 5.0 | 3.0 | 3.0 | (7.0 DNC) | 18.0 | 11.0 | |
| 6th | Satan | I 237 | Casey Schiche | 4.0 | 4.0 | 5.0 | (7.0 DNC) | 20.0 | 13.0 | |
| 7th | On The Rocks VII | I 376 | Burly Brellenthin | (7.0 DNF) | 7.0 DNC | 7.0 DNC | 7.0 DNC | 28.0 | 21.0 |


| Rank | SailNo | Helm | R1 | R2 | R3 | R4 | R5 | Total | Notes |
|---|---|---|---|---|---|---|---|---|---|
| 1st | U 311 | Jay Yaeso | 1.0 | 2.0 | 2.0 | 1.0 | 6.0 | A | |
| 1st | N 53 | Dan Clapp | 2.0 | 1.0 | 1.0 | 2.0 | 6.0 | A | |
| 3rd | V 738 | Tom Hyslop | 3.0 | 3.0 | 3.0 | 3.0 | 12.0 | A | |
| 4th | M 165 | Paul Krueger | 4.0 | 5.0 | 4.0 | 4.0 | 17.0 | A | |
| 5th | N 106 | Richard Stavola | 5.0 | 4.0 | 5.0 | 5.0 | 19.0 | A | |
| 6th | XX 536 | Jordan Glaser | 7.0 | 6.0 | 6.0 | 7.0 | 26.0 | A | |
| 7th | 197 | Ken Whitehorse | 6.0 | 7.0 | 9.0 | 6.0 | 28.0 | A | |
| 8th | N 618 | Daniel Vought | 8.0 | 8.0 | 8.0 | 8.0 | 32.0 | A | |
| 9th | N 676 | Chris Davison | 10.0 | 10.0 | 7.0 | 13.0 | 40.0 | A | |
| 9th | I 564 | Steve Schalk | 9.0 | 12.0 | 10.0 | 9.0 | 40.0 | B | |
| 11th | V 66 | Bill Dale | 12.0 | 9.0 | 11.0 | 12.0 | 44.0 | C | |
| 12th | I 114 | Rick Pappas | 11.0 | 13.0 | 14.0 | 10.0 | 48.0 | B | |
| 13th | L 219 | Mark Hancik | 13.0 | 14.0 | 12.0 | 11.0 | 50.0 | B | |
| 14th | I 228 | Fritz Button | 14.0 | 11.0 | 13.0 | 14.0 | 52.0 | B | |
| 15th | I 376 | Burly Brellenthin | 17.0 DNC | 17.0 DNS | 17.0 DNS | 17.0 DNC | 68.0 | B | |
| 15th | I 1 | Buddy Melges | 17.0 DNC | 17.0 DNF | 17.0 DNC | 17.0 DNC | 68.0 | A |

| Rank | Tally | Boat | SailNo | Helm | R1 | R2 | R3 | Total | Notes |
|---|---|---|---|---|---|---|---|---|---|
| 1st | 2 | Jack in the Green | I 564 | Steve Schalk | 2.0 | 1.0 | 1.0 | 4.0 | |
| 2nd | 3 | Proud Rebel IV | I 109 | Spark Lundberg | 1.0 | 3.0 | 3.0 | 7.0 | |
| 3rd | 4 | Zephyr III | I 24 | Bob Mereness | 4.0 | 2.0 | 2.0 | 8.0 | |
| 4th | 1 | Mad Cap | I 326 | Britt Freytag | 3.0 | 6.0 | 5.0 | 14.0 | |
| 5th | 5 | Akebono | I 114 | Rick Pappas | 5.0 | 5.0 | 4.0 | 14.0 | |
| 6th | 6 | Satan | I 237 | Casey Schiche | 6.0 | 4.0 | 6.0 | 16.0 | |
| 7th | 9 | SEW Legal | I 402 | Tom Whowell | 9.0 | 7.0 | 7.0 | 23.0 | |
| 8th | 7 | B-Sting | I 228 | Fritz Button | 7.0 | 10.0 | 8.0 | 25.0 | |
| 9th | 8 | Mickey Finn | I 7 | Bob Youngquist | 8.0 | 8.0 | 10.0 | 26.0 | |
| 10th | 10 | Joe College | I 140 | Troy Soberg | 10.0 | 9.0 | 9.0 | 28.0 | |
| 11th | 11 | Willow Bender | I 288 | Jimmy McAvoy | 11.0 | 12.0 DNF | 11.0 | 34.0 |
